RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 21, ES1007, doi:10.2205/2020ES000757, 2021
| Resolution (and | |||
| Type | Dataset | vertical accuracy) | Vertical accuracy by different |
| by the provider | authors | ||
| DEM | ALOS | 12.5m ($\pm$5.5 m) | 0.78–4.57 m [Shawky et al., 2019], |
| PALSAR* | 5.5 m [Chu and Lindenschmidt, 2017] | ||
| DEM | ALOS | 30.0 m ($\pm$5 m) | 5.68 m |
| World 3D* | [Santillan and Makinano-Santillan, 2016] | ||
| DEM | SRTM | 30.0 m ($\pm$16 m) | 5.94 m [Elkhrachy, 2018], |
| 8.28 m | |||
| [Santillan and Makinano-Santillan, 2016] | |||
| satellite imagery | Sentinel-2* | 10.0 m (-) | (no vertical component) |
| satellite imagery | Landsat ETM+* | 30.0 m (-) | (no vertical component) |
Citation: Faber R., G. Domej (2021), 3D Computer-Assisted Geological Mapping: Testing WinGeol's FaultTrace for semi-automatic structural geological assessment, Russ. J. Earth Sci., 21, ES1007, doi:10.2205/2020ES000757.
Copyright 2021 by the Geophysical Center RAS.