RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 21, ES1005, doi:10.2205/2020ES000751, 2021
\# | $H_\text{max}$, m | $H_\text{min}$, m | $\Delta{H}$, m | g$H$ | Mor | $B_\text{max}$, mGal | B${}_{min}$, mGal | $\Delta{B}$, mGal | A${}_{min}$, nT |
Characteristic traits of class D (D-traits) | |||||||||
1 | $\leq - 225.84$ | $> - 103.81$ | |||||||
2 | $>$ 509 | $>$ 55.52 | $> - 103.81 $ | ||||||
3 | $>$ 1496 | $\leq - 225.84$ | $\leq - 103.81$ | ||||||
4 | $\leq$ 1740 | $\leq - 118.80$ | $\leq- 103.81$ | ||||||
5 | $\leq$ 0.05143 | $\leq - 225.84$ | $> - 169.54$ | ||||||
6 | mountains/mountains | $\leq -225.84$ | $> -169.54$ | ||||||
7 | not mountains/mountains | $\leq -225.84$ | $>$ 55.52 | ||||||
8 | $\leq$ 2372 | $\leq -225.84$ | |||||||
9 | $>$ 509 | $>$ 1496 | $\leq -225.84$ | ||||||
10 | $\leq$ 1740 | $>$ 1099 | not piedmont/plains | ||||||
Characteristic traits of class N (N-traits) | |||||||||
1 | $>$ 0.02772 | $> -225.84$ | $\leq -103.81 $ | ||||||
2 | $>$ 1740 | $> -225.84$ | $\leq-103.81 $ | ||||||
3 | $\leq$ 1099 | $> -118.80$ | |||||||
4 | $>$ 0.02772 | $\leq -118.80$ | $> -225.84 $ | ||||||
5 | $>$ 0.02772 | $> -225.84 $ | |||||||
$\leq$ 0.05143 | |||||||||
6 | $\leq$ 1496 | $>$ 0.02772 | $> -225.84$ | ||||||
7 | $>$ 1740 | $>$ 0.02772 | $> -225.84$ | ||||||
8 | mountains/mountains | $> - 225.84 $ | |||||||
or piedmont/plains | |||||||||
9 | $\leq$ 916 | mountains/mountains | |||||||
or piedmont/plains | |||||||||
Citation: Gorshkov A. I., A. A. Soloviev (2021), Recognition of earthquake-prone areas in the Altai-Sayan-Baikal region based on the morphostructural zoning, Russ. J. Earth Sci., 21, ES1005, doi:10.2205/2020ES000751.
Copyright 2021 by the Geophysical Center RAS.