RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 21, ES1005, doi:10.2205/2020ES000751, 2021
Date | Epicenter coordinates | Magnitude | Date | Epicenter coordinates | Magnitude | ||
Latitude | Longitude | Latitude | Longitude | ||||
02.12.2013 | 53.42 | 91.76 | 5.00 | 21.03.1999 | 55.94 | 110.27 | 5.90 |
03.04.2013 | 51.25 | 92.40 | 5.30 | 21.03.1999 | 55.90 | 110.21 | 5.90 |
02.01.2013 | 49.80 | 87.64 | 5.30 | 26.02.1999 | 51.66 | 104.94 | 5.00 |
06.06.2012 | 51.71 | 96.04 | 5.10 | 25.02.1999 | 51.63 | 104.74 | 5.10 |
26.02.2012 | 51.69 | 95.98 | 5.20 | 25.02.1999 | 51.60 | 104.86 | 5.90 |
26.02.2012 | 51.69 | 96.08 | 5.10 | 21.11.1998 | 49.23 | 89.19 | 5.20 |
26.02.2012 | 51.71 | 95.99 | 6.70 | 29.06.1995 | 51.96 | 103.10 | 5.80 |
27.12.2011 | 51.84 | 95.91 | 6.60 | 22.06.1995 | 50.37 | 89.95 | 5.50 |
16.07.2011 | 52.88 | 108.44 | 5.30 | 31.08.1994 | 49.48 | 94.21 | 5.00 |
10.02.2011 | 52.13 | 91.78 | 5.30 | 13.03.1994 | 50.92 | 92.17 | 5.00 |
06.03.2010 | 48.90 | 91.48 | 5.10 | 14.02.1992 | 53.90 | 108.87 | 5.40 |
04.08.2009 | 50.65 | 96.87 | 5.30 | 28.12.1991 | 51.10 | 98.06 | 5.00 |
27.08.2008 | 51.61 | 104.16 | 6.30 | 27.12.1991 | 51.12 | 98.15 | 6.40 |
16.08.2008 | 52.24 | 98.29 | 5.00 | 27.05.1991 | 49.52 | 94.76 | 5.10 |
16.08.2008 | 52.27 | 98.21 | 5.70 | 15.11.1990 | 51.12 | 93.24 | 5.00 |
20.05.2008 | 53.30 | 108.43 | 5.30 | 13.05.1989 | 50.10 | 105.36 | 5.70 |
19.01.2008 | 51.38 | 98.05 | 5.10 | 23.07.1988 | 48.71 | 90.57 | 5.90 |
31.10.2007 | 49.85 | 91.68 | 5.10 | 30.06.1988 | 50.23 | 91.14 | 5.30 |
04.07.2007 | 55.47 | 110.30 | 5.40 | 11.05.1987 | 51.71 | 105.48 | 5.00 |
11.12.2006 | 55.76 | 110.05 | 5.10 | 04.11.1986 | 50.88 | 89.27 | 5.60 |
04.12.2006 | 55.77 | 110.08 | 5.20 | 20.01.1984 | 50.61 | 96.46 | 5.20 |
27.04.2005 | 51.10 | 98.31 | 5.30 | 03.08.1982 | 48.93 | 89.70 | 5.40 |
24.01.2004 | 50.20 | 87.30 | 5.00 | 14.01.1982 | 54.84 | 110.28 | 5.10 |
17.11.2003 | 50.19 | 87.65 | 5.20 | 16.08.1981 | 50.63 | 96.86 | 5.10 |
11.11.2003 | 50.15 | 87.89 | 5.10 | 27.05.1981 | 54.01 | 108.79 | 5.10 |
23.10.2003 | 49.93 | 88.34 | 5.10 | 22.05.1981 | 52.00 | 105.76 | 5.10 |
17.10.2003 | 50.17 | 87.75 | 5.20 | 03.08.1978 | 52.14 | 96.89 | 5.50 |
13.10.2003 | 50.26 | 87.70 | 5.20 | 01.04.1976 | 51.12 | 97.96 | 5.20 |
09.10.2003 | 50.09 | 87.86 | 5.00 | 29.11.1974 | 51.75 | 98.94 | 5.20 |
01.10.2003 | 50.10 | 87.63 | 5.00 | 22.03.1974 | 49.90 | 90.81 | 5.50 |
01.10.2003 | 50.02 | 87.82 | 5.00 | 31.08.1972 | 52.35 | 95.48 | 5.50 |
01.10.2003 | 50.21 | 87.72 | 6.70 | 26.02.1972 | 50.46 | 97.21 | 5.70 |
29.09.2003 | 50.00 | 87.89 | 5.10 | 24.08.1971 | 52.20 | 91.47 | 5.80 |
27.09.2003 | 50.02 | 87.86 | 5.30 | 15.05.1970 | 50.18 | 91.27 | 6.30 |
27.09.2003 | 50.09 | 87.76 | 6.40 | 13.08.1962 | 53.62 | 108.66 | 5.60 |
27.09.2003 | 50.07 | 87.83 | 5.00 | 20.11.1961 | 50.90 | 92.54 | 5.60 |
27.09.2003 | 49.99 | 87.84 | 5.10 | 06.10.1960 | 52.87 | 107.93 | 5.70 |
27.09.2003 | 50.07 | 87.94 | 5.40 | 30.08.1959 | 52.76 | 107.15 | 5.40 |
27.09.2003 | 49.94 | 88.03 | 5.30 | 29.08.1959 | 52.68 | 106.98 | 6.10 |
27.09.2003 | 50.04 | 87.81 | 7.30 | 23.06.1958 | 52.07 | 99.78 | 5.70 |
10.10.2001 | 52.49 | 106.72 | 5.20 | 06.02.1957 | 50.00 | 105.50 | 6.30 |
27.10.2000 | 54.71 | 94.98 | 5.50 | 06.09.1953 | 50.49 | 90.07 | 5.70 |
31.05.2000 | 51.69 | 104.94 | 5.00 | 04.04.1950 | 51.77 | 101.00 | 6.90 |
21.12.1999 | 55.83 | 110.03 | 5.50 | 19.10.1938 | 49.50 | 90.30 | 7.10 |
31.05.1999 | 55.80 | 110.17 | 5.00 | 25.08.1922 | 50.00 | 91.00 | 6.60 |
30.05.1999 | 55.80 | 110.03 | 5.20 | 23.07.1905 | 49.30 | 96.20 | 8.20 |
27.05.1999 | 55.81 | 110.04 | 5.10 | 09.07.1905 | 49.50 | 97.30 | 7.60 |
Citation: Gorshkov A. I., A. A. Soloviev (2021), Recognition of earthquake-prone areas in the Altai-Sayan-Baikal region based on the morphostructural zoning, Russ. J. Earth Sci., 21, ES1005, doi:10.2205/2020ES000751.
Copyright 2021 by the Geophysical Center RAS.