RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 20, ES6006, doi:10.2205/2020ES000742, 2020
"Karmadon" | "Vladikavkaz" | |||
IGES-006 | SPV-3K | IGES-006 | SPV-3K | |
T$^1$ | 0.5554 | 0.5554 | 0.5699 | 0.5749 |
$\boldsymbol\omega_1$ | 1.8005 | 1.8005 | 1.7548 | 1.7395 |
T$^2$ | 0.3745 | 0.3745 | 0.1998 | 0.2004 |
$\boldsymbol\omega_2$ | 2.6703 | 2.6703 | 5.0049 | 4.9896 |
PGV | 66.9337 | 42.1953 | 201.9528 | 126.5613 |
ASI | 59.4310 | 45.5519 | 171.7707 | 117.4456 |
CAV | 365159.0086 | 278974.9051 | 706490.0571 | 531466.8229 |
Citation: Karapetyan J. K., A. S. Gasparyan, S. R. Shakhparonyan, R. K. Karapetyan (2020), Registration and spectral analysis of waveforms of 10.24.2019 earthquake in the Caucasus using the new IGES-006 seismic sensor, Russ. J. Earth Sci., 20, ES6006, doi:10.2205/2020ES000742.
Copyright 2020 by the Geophysical Center RAS.