RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 20, ES5007, doi:10.2205/2020ES000740, 2020
| Parameter | Value |
| $G$ | $\rm 6.6873\, 10^{-11}\, m^3/(kg\,s^2)$ |
| $k$ | $\rm 7\, 10^{-6}\, m^2/s$ |
| $\nu$ | $\rm 10^{-6}\, m^2/s$ |
| $\lambda$ | $\rm 10^{-9}\, m^2/s$ |
| $\beta$ | $1$ |
| $\gamma$ | $1.5$ |
| $r_b$ | $\rm 3480\, km$ |
| $\delta S$ | $\rm 118\, J/(kg\, K)$ |
| $ \rho_\circ$ | $\rm 7500\, kg/m^3$ |
| $\delta \rho$ | $\rm 500\, kg/m^3$ |
| $T_s^\circ$ | $5270\,\rm K$ |
| $ T_\circ$ | $6000\,\rm K$ |
| $K_\circ$ | $ 4.76\, 10^{11}\, \rm Pa$ |
| $C_p$ | $\rm 860\, J/(kg\,K)$ |
Citation: Reshetnyak M. Yu. (2020), Inverse problem for the Earth's core evolution model, Russ. J. Earth Sci., 20, ES5007, doi:10.2205/2020ES000740.
Copyright 2020 by the Geophysical Center RAS.