RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 20, ES2001, doi:10.2205/2020ES000704, 2020
| Station Code | Lat | Lon | $H$,m | N$_{\rm rec}$ | Soil conditions | 
| SPN | 53.11 | 160.01 | 95 | 229 | Rock | 
| GPN | 54.08 | 159.99 | 20 | 209 | Rock | 
| TUMD | 55.20 | 160.40 | 478 | 220 | Pyroclastic deposits | 
| KBG | 56.26 | 162.71 | 30 | 244 | Medium | 
| UK1 | 56.26 | 162.59 | 5 | 238 | Medium | 
| BKI | 55.19 | 165.98 | 12 | 293 | Rock | 
 
Citation: Skorkina Anna A. (2020), Scaling of two corner frequencies of source spectra for earthquakes of the Bering fault, Russ. J. Earth Sci., 20, ES2001, doi:10.2205/2020ES000704.
 
Copyright 2020 by the Geophysical Center RAS.