RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 20, ES5002, doi:10.2205/2020ES000701, 2020
| Acquisition time | |||
| 22/1/2015 | 30/5/2015 | 10/12/2016 | |
| Path/Row | 127/045 | ||
| Level | Level – 1 | ||
| Bit depth | 16bit | ||
| Format file | Geotiff | ||
| Coordinate | UTM/WGS 84 | ||
| Start time (UTC) | 10:23:06.7394540 | 10:22:14.1620180 | 10:23:27.0803780 |
| End time (UTC) | 10:23:38.5094500 | 10:22:45.9320130 | 10:23:58.8503750 |
| Cloudly cover (%) | 20.62 | 19.06 | 30.88 |
Citation: Hung Nguyen Nhu, Le Minh Hang, Tran Van Anh, Le Vu Hong Hai (2020), Assessment the effect of atmospheric correction algorithms for monitoring PM10 concentration by using Landsat 8OLI data: A case study in Hanoi, Vietnam, Russ. J. Earth Sci., 20, ES5002, doi:10.2205/2020ES000701.
Copyright 2020 by the Geophysical Center RAS.