RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 19, ES6001, doi:10.2205/2019ES000678, 2019
| Free-Air Gravity (FAG) | ||||||
| Northern hemisphere | Southern hemisphere | |||||
| All values | Positive | Negative | All values | Positive | Negative | |
| FD min | 2.10 | 2.01 | 2.01 | 2.13 | 2.01 | 2.01 |
| FD max | 2.56 | 2.38 | 2.41 | 2.64 | 2.40 | 2.44 |
| $R^2$ | 0.908 | 0.968 | 0.967 | 0.975 | 0.994 | 0.990 |
| Digital Elevation Model (DEM) | ||||||
| Northern hemisphere | Southern hemisphere | |||||
| All values | Positive | Negative | All values | Positive | Negative | |
| FD min | 2.01 | 2.0 | 2.01 | 2.01 | 2.0 | 2.01 |
| FD max | 2.64 | 2.45 | 2.58 | 2.58 | 2.47 | 2.54 |
| $R^2$ | 0.942 | 0.903 | 0.940 | 0.857 | 0.863 | 0.910 |
Citation: Ranguelov Boyko, Rosen Iliev (2019), Mercury's DEM and FAG fractal structure – indicator for meteorite bombardment by different density space bodies, Russ. J. Earth Sci., 19, ES6001, doi:10.2205/2019ES000678.
Copyright 2019 by the Geophysical Center RAS.