RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 19, ES4003, doi:10.2205/2019ES000665, 2019
| Period | Beach, m$^3$/m$^2$ | Foredune (14 km) | 
| or embryo dune | ||
| (42 km), m$^3$/m$^2$ | ||
| Site "A" (Museum) | ||
| Per. 1 | $-0.39$ | $-1.26$ | 
| Per. 2 | $-0.05$ | $-$ | 
| Per. 3 | $-0.09$ | $-$ | 
| Site "B" (Morskoye) | ||
| Per. 1 | $-0.36$ | $-0.13$ | 
| Per. 2 | $-0.63$ | $-0.39$ | 
 
Citation: Danchenkov A. R., N. S. Belov (2019), Morphological changes in the beach-foredune system caused by a series of storms. Terrestrial laser scanning evaluation, Russ. J. Earth Sci., 19, ES4003, doi:10.2205/2019ES000665.
 
Copyright 2019 by the Geophysical Center RAS.