RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 19, ES4003, doi:10.2205/2019ES000665, 2019
| Period | Erosion, | Accumulation, | Balance, | Total erosion | Total accumulation | 
| m$^3$/m$^2$ | m$^3$/m$^2$ | m$^3$/m$^2$ | volume, m$^3$ | volume, m$^3$ | |
| Site "A" (Museum) | |||||
| Per. 1 | 1.37 | 0.23 | $-1.14$ | 1100.58 | 13.32 | 
| Per. 2 | 0.53 | 0.40 | $-0.13$ | 83.43 | 74.83 | 
| Per. 3 | 0.09 | 0.07 | $-0.03 $ | 121.50 | 28.58 | 
| Site "B" (Morskoye) | |||||
| Per. 1 | 0.13 | 0.22 | 0.08 | 39.27 | 88.98 | 
| Per. 2 | 0.39 | 0.09 | $-0.30$ | 428.10 | 3.94 | 
 
Citation: Danchenkov A. R., N. S. Belov (2019), Morphological changes in the beach-foredune system caused by a series of storms. Terrestrial laser scanning evaluation, Russ. J. Earth Sci., 19, ES4003, doi:10.2205/2019ES000665.
 
Copyright 2019 by the Geophysical Center RAS.