RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 19, ES3001, doi:10.2205/2019ES000657, 2019
| Month | Air temperature | W | E | C | NAO index |
| I | $-0.6$ | $-2.45$ | 1.3 | 1.3 | 0 |
| II | 2.3 | 7.61 | $-10.99$ | $-7.84$ | 0.952 |
| III | 2.2 | 0.84 | 1.3 | $-2.14$ | 0.602 |
| IV | $-0.3$ | 1.92 | $-10.99$ | 9.07 | 0.322 |
| V | 1.4 | $-1.46$ | 5.15 | $-3.68$ | $-0.238$ |
| VI | 0.3 | $-12.0$ | 8.06 | 3.92 | 0.182 |
| VII | $-0.1$ | $-0.38$ | $-0.84$ | 1.22 | $-0.588$ |
| VIII | 0.1 | $-12.6$ | 3.99 | $-2.6$ | $-0.336$ |
| IX | $-0.3$ | 10.9 | 7.46 | 3.46 | $-0.126$ |
| X | $-2.1$ | $-11.8$ | $-2.91$ | 14.76 | 0.602 |
| XI | 0.6 | $-4.84$ | 6.15 | $-1.3$ | 0.154 |
| XII | $-0.7$ | 3.37 | $-1.37$ | $-1.99$ | 0.588 |
Citation: Stont Z. I., T. V. Bukanova (2019), General features of air temperature over coastal waters of the south-eastern Baltic Sea for 2004–2017, Russ. J. Earth Sci., 19, ES3001, doi:10.2205/2019ES000657.
Copyright 2019 by the Geophysical Center RAS.