RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 19, ES2003, doi:10.2205/2018ES000647, 2019
| No. | Data type | Time of data acquisition |
| 1 | Landsat 5 TM | January 07, 1988 |
| 2 | Landsat 5 TM | March 09, 1993 |
| 3 | Landsat 5 TM | March 01, 1996 |
| 4 | Landsat 5 TM | January 01, 1998 |
| 5 | Landsat 7 ETM+ | January 05, 2002 |
| 6 | Landsat 5 TM | January 03, 2004 |
| 7 | Landsat 5 TM | January 16, 2009 |
| 8 | Landsat 5 TM | February 07, 2011 |
| 9 | Landsat 8 OLI | January 30, 2017 |
Citation: Trinh Le Hung, Danh Tuyen Vu (2019), Application of remote sensing technique for drought assessment based on normalized difference drought index, a case study of Bac Binh district, Binh Thuan province (Vietnam), Russ. J. Earth Sci., 19, ES2003, doi:10.2205/2018ES000647.
Copyright 2019 by the Geophysical Center RAS.