RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 18, ES5001, doi:10.2205/2018ES000628, 2018
| Salinity, g/l | Electrical resistivity, $\Omega$m | |
| 0° C | 5° C | |
| 1.00 | 8.333 | 7.143 |
| 2.00 | 4.505 | 4.000 |
| 5.00 | 2.000 | 1.724 |
| 10.00 | 1.075 | 0.926 |
| 20.00 | 0.575 | 0.498 |
| 25.00 | 0.467 | 0.405 |
| 30.00 | 0.397 | 0.345 |
| 35.00 | 0.344 | 0.299 |
| 40.00 | 0.306 | 0.265 |
Citation: Piskunova E. A., N. A. Palshin, D. V. Yakovlev (2018), Electrical conductivity features of the Arctic shelf permafrost and electromagnetic technologies for their studies, Russ. J. Earth Sci., 18, ES5001, doi:10.2205/2018ES000628.
Copyright 2018 by the Geophysical Center RAS.