RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 16, ES6001, doi:10.2205/2016ES000583, 2016
| IAGA code | Latitude | Longitude |
| AAE | 9.0 | 38.8 |
| ABG | 18.6 | 72.9 |
| ASC | 7.9 | 345.6 |
| BNG | 4.3 | 18.6 |
| CTA | $-20.1$ | 146.3 |
| GUA | 13.2 | 113.3 |
| HON | 21.3 | 202.0 |
| HUA | 21.0 | 284.7 |
| KDU | $-12.7$ | 132.5 |
| LRM | $-22.2$ | 114.1 |
| LNP | 25.0 | 121.2 |
| MBO | 14.4 | 343.0 |
| PHU | 21.0 | 105.9 |
| PPT | $-17.6$ | 210.4 |
| SJG | 18.1 | 293.9 |
| TSU | $-19.2$ | 17.6 |
| TAM | 22.8 | 5.5 |
Citation: Lukianova Renata (2016), Unusual geomagnetic response to the solar wind dynamic pressure pulse during storm-time, Russ. J. Earth Sci., 16, ES6001, doi:10.2205/2016ES000583.
Copyright 2016 by the Geophysical Center RAS.