RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 16, ES5002, doi:10.2205/2016ES000579, 2016


Table 1. Statistical Analysis Results of Model Performance in the Shallow Water of the Tsemes Bay
201020112012
Month R Bias RMSE SI R Bias RMSE SI R Bias RMSE SI
January 0.78 $-0.06$ 0.38 0.52 0.81 $-0.12$ 0.26 0.53 0.83 $-0.04$ 0.24 0.38
February 0.85 $0.09 $ 0.43 0.51 0.92 $-0.19$ 0.30 0.49 0.62 $-0.01$ 0.32 0.63
March 0.71 $-0.17$ 0.31 0.48 0.91 $-0.12$ 0.20 0.39 0.88 $-0.14$ 0.31 0.47
April 0.54 $-0.15$ 0.25 0.56 0.87 $-0.17$ 0.31 0.46 0.85 0.01 0.29 0.56
May 0.35 $-0.15$ 0.23 0.58 0.26 $-0.18$ 0.24 0.68 0.61 $-0.14$ 0.21 0.60
June 0.53 $-0.23$ 0.30 0.66 0.78 $-0.28$ 0.32 0.62 0.58 $-0.23$ 0.28 0.69
July 0.51 $-0.30$ 0.33 0.71 0.41 $-0.31$ 0.34 0.74 0.57 $-0.29$ 0.34 0.71
August 0.30 $-0.28$ 0.31 0.67 0.44 $-0.28$ 0.31 0.68 0.52 $-0.26$ 0.31 0.66
September 0.60 $-0.17$ 0.22 0.56 0.51 $-0.22$ 0.24 0.68 0.13 $-0.24$ 0.27 0.72
October 0.72 $-0.1 $ 0.22 0.53 0.73 $-0.13$ 0.21 0.50 0.87 $-0.15$ 0.23 0.50
November 0.89 $-0.04$ 0.27 0.38 0.80 $-0.17$ 0.22 0.62 0.79 $-0.13$ 0.22 0.54
December 0.77 0.08 0.40 0.58 0.74 $-0.01$ 0.30 0.48 0.84 $-0.06$ 0.26 0.45
Year 0.75 $-0.12$ 0.31 0.56 0.81 $-0.17$ 0.27 0.57 0.76 $-0.15$ 0.27 0.57
Year
(without period
April–October)
0.81 $-0.04$ 0.34 0.51 0.83 $-0.12$ 0.26 0.5 0.81 $-0.08$ 0.26 0.49

      Powered by MathJax


Citation: Myslenkov Stanislav, Anna Chernyshova (2016), Comparing wave heights simulated in the Black Sea by the SWAN model with satellite data and direct wave measurements, Russ. J. Earth Sci., 16, ES5002, doi:10.2205/2016ES000579.


Generated from LaTeX source by ELXpaper, v.1.5 software package.