RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 16, ES2002, doi:10.2205/2016ES000566, 2016
| Sample | Middle axis, | Short axis, | Long axis, |
| $\lambda$ [100] | $\lambda$ [010] | $\lambda$ [001] | |
| 979/117 | 3.40 | 2.40 | 2.77 |
| 3.12 | 2.32 | 2.62 | |
| 979/146 | 4.37 | 3.75 | 4.05 |
| 4.30 | 3.95 | 4.15 | |
| 979/149 | 3.95 | 3.28 | 3.56 |
| 3.79 | 3.20 | 3.42 | |
| 4.04 | 3.41 | 3.75 | |
| 3.88 | 3.35 | 3.55 | |
| 3.66 | 3.20 | 3.40 | |
| 979/162 | 4.03 | 3.42 | 3.68 |
| 3.97 | 3.56 | 3.80 | |
| 3.83 | 3.52 | 3.66 | |
| CH1 | 4.50 | 3.77 | 4.11 |
| 4.37 | 3.85 | 4.24 |
Citation: Grachev A. F. (2016), Anisotropy of elastic properties and thermal conductivity of the upper mantle – a case study of xenoliths shape: Evidence from xenoliths in basalts in North Eurasia, Russ. J. Earth Sci., 16, ES2002, doi:10.2205/2016ES000566.
Copyright 2016 by the Geophysical Center RAS.