RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 15, ES1004, doi:10.2205/2015ES000550, 2015
Component | Factor 1 | Factor 2 |
$\mathrm{SiO_2}$ | -0.68 | -0.48 |
$\mathrm{TiO_2}$ | 0.89 | 0.31 |
$\mathrm{Al_2O_3}$ | 0.59 | -0.10 |
$\mathrm{FeO}$ | 0.72 | 0.48 |
$\mathrm{MnO}$ | 0.39 | -0.54 |
$\mathrm{MgO}$ | -0.92 | 0.02 |
$\mathrm{CaO}$ | 0.76 | 0.01 |
$\mathrm{Na_2O}$ | 0.79 | -0.04 |
$\mathrm{K_2O}$ | 0.37 | -0.86 |
$\mathrm{P_2O_5}$ | 0.39 | -0.81 |
Input (%) to total variability | 46.4 | 22.6 |
Note: significant loadings are printed in bold type. |
Citation: Grachev A. F. (2015), Pyroxenite xenoliths in basalts of the Roca Negra volcano, Catalonia, Russ. J. Earth Sci., 15, ES1004, doi:10.2205/2015ES000550.
Copyright 2015 by the Geophysical Center RAS.