RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 14, ES2002, doi:10.2205/2014ES000540, 2014
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
SiO$_2$ | 40.13 | 40.84 | 41.48 | 40.96 | 41.61 | 41.06 | 41.52 | 41.57 | 41.98 |
Al$_2$O$_3$ | - | 0.60 | 0.38 | - | - | 0.87 | 0.88 | 0.86 | 1.05 |
FeOt | 10.26 | 10.27 | 10.21 | 10.11 | 10.25 | 10.11 | 9.41 | 9.69 | 9.90 |
MnO | 0.33 | - | - | - | - | - | - | - | - |
MgO | 48.03 | 48.28 | 48.18 | 48.98 | 48.38 | 48.16 | 47.03 | 47.48 | 47.50 |
CaO | - | 0.13 | - | - | - | - | 0.15 | - | - |
Fa | 5.99 | 10.66 | 10.63 | 10.38 | 10.63 | 10.54 | 10.09 | 10.27 | 10.47 |
Fo | 89.34 | 89.37 | 89.62 | 89.37 | 89.46 | 89.91 | 89.73 | 89.53 | 89.55 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
SiO$_2$ | 38.99 | 39.83 | 39.74 | 40.09 | 39.85 | 39.19 | 39.79 | 37.30 | 37.41 |
FeOt | 17.08 | 16.93 | 16.82 | 16.48 | 17.04 | 21.20 | 21.10 | 23.77 | 20.21 |
MnO | 0.52 | 0.43 | 0.35 | 0.45 | - | 0.58 | 0.50 | 0.47 | - |
MgO | 43.44 | 42.91 | 43.33 | 43.12 | 42.79 | 38.85 | 38.83 | 38.05 | 42.29 |
CaO | - | - | - | - | 0.21 | 0.25 | - | 0.31 | - |
Fa | 17.45 | 18.50 | 18.02 | 18.06 | 18.26 | 23.93 | 23.79 | 24.31 | 17.37 |
Fo | 82.55 | 81.80 | 81.98 | 81.94 | 81.74 | 78.07 | 76.21 | 75.69 | 82.63 |
Note: 1-9 - Kastek, lherzolite (sample. TS90-1x); 10-18 - Uchkuduk, harzburgite (sample TS90-5x). |
Citation: Grachev A. F., P. V. Ermolov, Yifen Wang (2014), Modification of the lithospheric mantle during the early activity of a cenozoic plume in the North Tien Shan: Evidence from mantle xenoliths in basalts, Russ. J. Earth Sci., 14, ES2002, doi:10.2205/2014ES000540.
Copyright 2014 by the Geophysical Center RAS.
Generated from LaTeX source by SemTeXML, v.1.2 software package.