RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 14, ES1004, doi:10.2205/2014ES000538, 2014
| Parameter name | Description types |
| Edition type | Text |
| Title | Text |
| Authors | Text |
| Edition date | Date |
| Publisher | Text |
| Journal | Text |
| Volume, number, pages | Text |
| Number of series/report | Text |
| Identifiers (DOI, ISBN, etc.) | Text |
| Language | Fixed meanings (Russian, English) |
| Geology Part | Fixed meanings (See Communications) |
| Key words or classifiers | Text |
| Annotation | Memo |
| Geological objects | Fixed meanings (see thesaurus "Geologic Unit of the Russian Far East") |
| Geographical objects | Fixed meanings (see thesaurus "Geographic Unit of the Russian Far East") |
| Stratigraphic age | Fixed meanings (see thesaurus "Geologic Time Scale") |
| URL | Text |
Citation: Naumova V. V., A. V. Belousov (2014), Digital repository ``Geology of the Russian Far East'' – an open access to the spatially distributed online scientific publications, Russ. J. Earth Sci., 14, ES1004, doi:10.2205/2014ES000538.
Copyright 2014 by the Geophysical Center RAS.
Generated from LaTeX source by SemTeXML, v.1.2) software package.