RUSSIAN JOURNAL OF EARTH SCIENCES, VOL. 14, ES1001, doi:10.2205/2014ES000535, 2014
| Oxide | Factor 1 | Factor 2 |
| SiO$_2$ | $- 0.15$ | 0.81 |
| FeO | 0.57 | $- 0.24$ |
| P$_2$O$_5$ | 0.48 | 0.31 |
| ZrO$_2$ | $- 0.35$ | - 0.84 |
| HfO$_2$ | 0.15 | $- 0.48$ |
| Y$_2$O$_3$ | 0.74 | 0.44 |
| UO$_2$ | 0.89 | $- 0.01$ |
| ThO$_2$ | 0.78 | 0.08 |
| Input to total | ||
| variability | 33% | 24 |
| Note: marked loadings are $>0.70$. | ||
Citation: Grachev A. F., S. E. Borisovsky, T. F. Zinger (2014), Morphology and geochemistry of zircon in bentonite ash at the Paleocene-Eocene boundary in the Anthering Formation, Eastern Alps, Austria, Russ. J. Earth Sci., 14, ES1001, doi:10.2205/2014ES000535.
Copyright 2014 by the Geophysical Center RAS.
Generated from LaTeX source by SemTeXML, v.1.2) software package.