Sample | Rock/mineral | Extraction | 22Ne, 1012 cc/g | 20Ne/22Ne | 21Ne/22Ne |
---|---|---|---|---|---|
SB-13 | Clinoyroxenite | Milling | 46.7 | 10.57 | 0.0333 |
SB-15 | Phoscorite | Milling | 31.2 | 11.96 | 0.0376 |
SB-15 | Phoscorite | Milling | 36.6 | 11.25 | 0.035 |
SB-17 | Phoscorite | Milling | 8.8 | 11.37 | 0.0345 |
SB-17 | Phoscorite | Milling | 12.0 | 10.46 | 0.0317 |
SB-37 | Carbonatite | Milling | 35.1 | 10.29 | 0.0307 |
SB-37 | Carbonatite | Milling | 62.9 | 10.87 | 0.0304 |
LV-2 | Olivinite | Milling | 7.6 | 12.07 | 0.0382 |
LV-2 | Olivinite | Milling | 4.5 | 10.91 | 0.0307 |
KV-23 | Phoscorite | Melting | 435.6 | 10.1 | 0.032 |
KV-28 | Carbonatite | Melting | 245.5 | 11 | 0.048 |
SB-32 | Carbonatite | Melting | 236.5 | 10.15 | 0.035 |
SB-34 | *Dolomite | Melting | 370.4 | 10.8 | 0.04 |
OV-15 | Carbonatite | Melting | 288.5 | 10.4 | 0.035 |
KV-23 | Carbonatite | Melting (corr) | - | 10.25 | 0.0296 |
KV-28 | Carbonatite | Melting (corr) | - | 12.56 | 0.0337 |
SB-32 | Carbonatite | Melting (corr) | - | 10.52 | 0.0309 |
SB-34 | *Dolomite | Melting (corr) | - | 11.37 | 0.0338 |
OV-15 | Carbonatite | Melting (corr) | - | 10.77 | 0.0310 |
This document was generated by TeXWeb (Win32, v.1.0) on March 28, 1999.