Reservoir | Contribution, (by weight %) | 22Ne, 10-14 mole/g | 20Ne/22Ne | 21Ne/22Ne, lm | 4He/3He, 106 | 40Ar/36Ar, lm | 3He/22Ne | 36Ar/22Ne |
---|---|---|---|---|---|---|---|---|
Lower mantle (lm) | 1.8 | 6.05 | 13.7 | 0.0336 | 0.0055 | 5300 | 5.6 | 1.82 |
Upper mantle | 98.2 | 0.07 | 13.7 | 0.0596 | 0.09 | 40000 | 5.56 | 5.34 |
Fresh water | 0.06 | 95 | 9.8 | 0.0289 | 100 | 296 | 0 | 80 |
Plume calculated | 100 | - | 12.7 | 0.04 | 0.036 | 3200 | 4.23 | 21.1 |
Plume observed | - | - | 12.6 | 0.04 | 0.03 | 3400 | 6.8 | <38 |
This document was generated by TeXWeb (Win32, v.1.0) on March 28, 1999.